Tipperary County Athletics News
Congratulations to Sean Tobin, Clonmel A.C. who won the Men’s 3000m at the AAI Games in Morton Stadium, Santry on Sunday last, 15th May. Sean took the lead with just over a lap to go & he stormed home to win in a fantastic time of 8.33.51, well inside the standard for both the World & European Youth Championships & a personal best for him. A wonderful achievement & we wish him every success this season.
Day 2 & 3 of the County Juvenile Track & Field Championships for U/12 to Junior athletes took place in Templemore Track on Saturday & Sunday, 7th & 8th of May. Once again, our thanks to our Track & Field Secretary, Emby Walsh for organising the event & to all the Tipperary County Board officials & Clubs who provided help on the day. Judging on just individual titles alone Nenagh Olympic A.C. finished top with 37 titles followed closely by Carrick-On-Suir A.C. in 2nd place with 34 titles & Clonmel A.C. in 3rd place with 14 titles. Joint 4th were Tipperary Town A.C. & Borrisokane A.C. with 9 titles each, Templemore A.C. were 5th with 8, Moycarkey Coolcroo
A.C. & Moyne finished 6th with 3 each followed by Slieveardagh A.C. & Dundrum A.C. in 7th place with 2 each & Thurles Crokes A.C. in 8th place with 1 title. With 68 individual titles up for deciding in the Boys/Junior Men’s events Nenagh Olympic A.C. emerged as strongest Boys Club in the County winning 29 individual titles with Carrick-O-Suir A.C. in 2nd place with 12 titles & Templemore A.C., Tipperary Town A.C. & Clonmel A.C. tying for 3rd place with 6 titles each. Moycarkey Coolcroo A.C. won 3 titles, Slieveardagh A.C. & Newport A.C. with 2 titles each & Borrisokane A.C. & Thurles Crokes A.C. with 1 title apiece. In the Relay competition, Nenagh Olympic A.C. again dominated winning 4 out of 7 titles with Moycarkey Coolcroo A.C., Clonmel A.C. & Carrick-On-Suir A.C. winning 1 each. In The Girls & Junior Women’s competitions with 64 individual titles up for grabs, Carrick-On-Suir A.C. were the top County Club for Girls winning 22 individual titles with Nenagh Olympic A.C., Newport A.C., Clonmel A.C. & Borrisokane A.C. finishing joint 2nd with 8 titles each & Tipperary Town A.C. & Moyne
A.C. in 3rd place with 3 titles each. Templemore A.C. & Dundrum A.C. finished in 4th place with 2 titles each. In the Relay competitions Carrick-On-Suir A.C. & Nenagh Olympic A.C. won 2 titles each with Newport A.C. winning 1 title. Results of Day 2 & 3 are below & full version can be found at www.tipperaryathletics.com.
Boys Under 12 | 65mH 2’3″ | Place | Time |
David Ryan | Moycarkey CC | 1 | 10.98 |
Martin Kehoe | Carrick on Suir | 2 | 11.76 |
Jake Vermeer | Carrick on Suir | 3 | 12.06 |
Boys Under 12 | High Jump | Place | Best |
Sean Mockler | Moycarkey CC | 1 | 1.20 |
Martin Kehoe | Carrick on Suir | 2 | 1.20 |
Jack Fallon | Moycarkey CC | 3 | 1.15 |
Aaron Maher | Moyne | 3 | 1.15 |
Boys Under 12 | Ball Throw | Place | Best |
Jack Fallon | Moycarkey CC | 1 | 35.30 |
Sean Mockler | Moycarkey CC | 2 | 34.70 |
Craig Cooke | Carrick on Suir | 3 | 34.30 |
Boys Under 13 | 60mH 2’3″ | Place | Time |
Nathan Crowe | Tipp Town | 1 | 11.58 |
Emmet Whelan | Carrick on Suir | 2 | 11.77 |
John Purdue | Dundrum | 3 | 11.99 |
Boys Under 13 | 80m | Place | Time |
Michael Gorman | Nenagh Oly | 1 | |
Thomas Furlong | Dundrum | 2 | |
Carl Williams | Nenagh Oly | 3 | |
Boys Under 13 | 600m | Place | Time |
Carl Williams | Nenagh Oly | 1 | 1.55 |
Declan Ryan | Moycarkey CC | 2 | 2.01 |
John Purdue | Dundrum | 3 | 2.02 |
Boys Under 13 | High Jump | Place | Best |
Carl Williams | Nenagh Oly | 1 | 1.20 |
Declan Ryan | Moycarkey CC | 2 | 1.20 |
Michael Gorman | Nenagh Oly | 3 | 1.15 |
Boys Under 13 | Long Jump | Place | Best |
Nathan Crowe | Tipp Town | 1 | 3.96 |
Emmet Whelan | Carrick on Suir | 2 | 3.87 |
Declan Ryan | Moycarkey CC | 3 | 3.50 |
Boys Under 13 | Javelin 400g | Place | Best |
Shahzad Jehan | Carrick on Suir | 1 | 20.41 |
Carl Williams | Nenagh Oly | 2 | 18.61 |
John Purdue | Dundrum | 3 | 14.86 |
Boys Under 13 | 4 x 100m Relay | Place | Time |
Moycarkey CC | 1 | ||
Carrick on Suir | 2 | ||
Boys Under 14 | 75mH 2’6″ | Place | Time |
Aaron Cummins | Templemore | 1 | |
Michael Whelan | Carrick on Suir | 2 | |
Declan Leamy | Nenagh Oly | 3 | |
Boys Under 14 | 80m | Place | Time |
Declan Leamy | Nenagh Oly | 1 | 10.88 |
Robert Kennedy | Templemore | 2 | 11.08 |
John Rafter | Slievardagh | 3 | 11.35 |
Boys Under 14 | 200m | Place | Time |
Declan Leamy | Nenagh Oly | 1 | 30.95 |
Robert Kennedy | Templemore | 2 | 31.35 |
Michael Whelan | Carrick on Suir | 3 | 31.82 |
Boys Under 14 | 800m | Place | Time |
Robert Kennedy | Templemore | 1 | 2.33 |
Richard O’Donoghue | Nenagh Oly | 2 | 2.40 |
Declan Leamy | Nenagh Oly | 3 | 2.41 |
Boys Under 14 | 1500m | Place | Time |
Richard O’Donoghue | Nenagh Oly | 1 | 5.22 |
Harry Hogan | Moyne | 2 | 5.34 |
Mark Ryan | Moyne | 3 | 6.02 |
Boys Under 14 | High Jump | Place | Best |
Patrick Harding | Slievardagh | 1 | 1.40 |
John Rafter | Slievardagh | 2 | 1.37 |
Michael Whelan | Carrick on Suir | 3 | 1.25 |
Boys Under 14 | Long Jump | Place | Best |
Sean Glasheen | Tipp Town | 1 | 4.82 |
John Rafter | Slievardagh | 2 | 4.57 |
Arron Cummins | Templemore | 3 | 3.85 |
Boys Under 14 | Shot Putt 2.72Kg | Place | Best |
Sean Glasheen | Tipp Town | 1 | 8.87 |
Patrick Harding | Slievardagh | 2 | 7.42 |
Bramell Hague | Borrisokane | 3 | 6.13 |
Boys Under 14 | Javelin 400g | Place | Best |
Eamon Troy | Slievardagh | 1 | 19.56 |
Eoin Troy | Slievardagh | 2 | 19.28 |
Michael Whelan | Carrick on Suir | 3 | 18.13 |
Boys Under 14 | Discus 0.75Kg | Place | Best |
Bramell Hague | Borrisokane | 1 | 15.40 |
Boys Under 14 | Hammer 2.5Kg | Place | Best |
Michael Whelan | Carrick on Suir | 1 | 18.60 |
Boys Under 14 | 4 x 100m Relay | Place | Time |
Nenagh Oly | 1 | ||
Boys Under 15 | 80mH 2’9″ | Place | Time |
Michael Quilligan | Nenagh Oly | 1 | 12.11 |
Darren Prout | Carrick on Suir | 2 | 12.13 |
Darragh Shelly | Carrick on Suir | 3 | 13.11 |
Boys Under 15 | 100m | Place | Time |
Michael Quilligan | Nenagh Oly | 1 | 12.00 |
Darren Prout | Carrick on Suir | 2 | 12.58 |
Michael Dinneen | Carrick on Suir | 3 | 14.33 |
Boys Under 15 | 200m | Place | Time |
Michael Quilligan | Nenagh Oly | 1 | 26.36 |
Darren Prout | Carrick on Suir | 2 | 28.41 |
Darragh Shelly | Carrick on Suir | 3 | 29.51 |
Boys Under 15 | 800m | Place | Time |
Ben Buttimer | Templemore | 1 | 2.18 |
Patrick Cleary | Clonmel | 2 | 2.19 |
Niall McIntyre | Nenagh Oly | 3 | 2.22 |
Boys Under 15 | 1500m | Place | Time |
Niall McIntyre | Nenagh Oly | 1 | 5.02 |
Patrick Cleary | Clonmel | 2 | 5.06 |
Ben Buttimer | Templemore | 3 | 5.07 |
Boys Under 15 | 2000m Walk | Place | Time |
Aaron Egan | Clonmel | 1 | 11.37 |
Anthony Tobin | Clonmel | 1 | 11.37 |
Boys Under 15 | High Jump | Place | Best |
Michael Quilligan | Nenagh Oly | 1 | 1.50 |
Darren Prout | Carrick on Suir | 2 | 1.40 |
Boys Under 15 | Long Jump | Place | Best |
Michael Quilligan | Nenagh Oly | 1 | 5.20 |
Darragh Shelly | Carrick on Suir | 2 | 5.11 |
Darren Prout | Carrick on Suir | 3 | 5.03 |
Boys Under 15 | Triple Jump | Place | Best |
Darren Prout | Carrick on Suir | 1 | 11.16 |
Michael Quilligan | Nenagh Oly | 2 | 9.72 |
Conor Shelly | Carrick on Suir | 3 | 8.88 |
Boys Under 15 | Shot 3.25kg | Place | Best |
Jamie Moriarty | Templemore | 1 | 10.84 |
Michael O’Donoghue | Nenagh Oly | 2 | 9.35 |
Michael Quilligan | Nenagh Oly | 3 | 8.19 |
Boys Under 15 | Javelin 500g | Place | Best |
Michael Dinneen | Carrick on Suir | 1 | 24.94 |
Michael Quilligan | Nenagh Oly | 2 | 23.31 |
Michael O’Donoghue | Nenagh Oly | 3 | 21.62 |
Boys Under 15 | Discus 1Kg | Place | Best |
Darren Prout | Carrick on Suir | 1 | 18.10 |
Michael Dinneen | Carrick on Suir | 2 | 15.85 |
Boys Under 15 | Hammer 3.25Kg | Place | Best |
Michael O’Donoghue | Nenagh Oly | 1 | 18.40 |
Michael Dinneen | Carrick on Suir | 2 | 15.00 |
Darren Prout | Carrick on Suir | 3 | 14.95 |
Boys Under 15 | 4 x 100m Relay | Place | Time |
Carrick on Suir | 1 | ||
Nenagh Oly | 2 | ||
Templemore | 3 | ||
Boys Under 16 | 100mH 100mH 2’9″ | Place | Time |
Liam Finn | Nenagh Oly | 1 | 17.95 |
Philip McCormack | Templemore | 2 | 21.26 |
Michael Hogan | Nenagh Oly | ||
Boys Under 16 | 100m | Place | Time |
Liam Finn | Nenagh Oly | 1 | 12.33 |
Conor Lynch | Newport | 2 | 12.54 |
Patryk Bardas | Clonmel | 3 | 12.92 |
Boys Under 16 | 200m | Place | Time |
Liam Finn | Nenagh Oly | 1 | 26.29 |
Patryk Bardas | Clonmel | 2 | 26.98 |
Philip McCormack | Templemore | 3 | 30.36 |
Boys Under 16 | 800m | Place | Time |
Liam Finn | Nenagh Oly | 1 | |
Philip McCormack | Templemore | 2 | |
Patryk Bardas | Clonmel | 3 | |
Boys Under 16 | 3000m | Place | Time |
Dylan Grant | Thurles Crokes | 1 | |
Liam Finn | Nenagh Oly | 2 | |
Boys Under 16 | High Jump | Place | Best |
Liam Finn | Nenagh Oly | 1 | 1.30 |
Philip McCormack | Templemore | 2 | 1.25 |
Boys Under 16 | Long Jump | Place | Best |
Michael Hogan | Nenagh Oly | 1 | 4.28 |
Patrick Bardas | Clonmel | 2 | 4.22 |
Thomas Hague | Borrisokane | 3 | 3.69 |
Boys Under 16 | Triple Jump | Place | Best |
Michael Hogan | Nenagh Oly | 1 | 9.44 |
Liam Finn | Nenagh Oly | 2 | 9.42 |
Boys Under 16 | Shot 3.25kg | Place | Best |
Liam Finn | Nenagh Oly | 1 | 8.95 |
Phillip McCormack | Templemore | 2 | 7.90 |
Sean Kenny | Templemore | 3 | 7.77 |
Boys Under 16 | Javelin 600g | Place | Best |
Liam Finn | Nenagh Oly | 1 | 25.34 |
Michael Hogan | Nenagh Oly | 2 | 15.52 |
Phillip McCormack | Templemore | 3 | 15.06 |
Boys Under 16 | Discus 1Kg | Place | Best |
Liam Finn | Nenagh Oly | 1 | 21.65 |
Thomas Hague | Borrisokane | 2 | 11.45 |
Boys Under 16 | 4 x 100m Relay | Place | Time |
Nenagh Oly | 1 | ||
Templemore | 2 | ||
Boys Under 18 | 100mH 3’0″ | Place | Time |
Oisin Fitzpatrick | Nenagh Oly | 1 | 15.16 |
Dan Finnerty | Nenagh Oly | 2 | 15.57 |
Niall Walsh | Moyne | 3 | 19.82 |
Boys Under 18 | 100m | Place | Time |
Patrick Lynch | Newport | 1 | 11.01 |
Oisin Fitzpatrick | Nenagh Oly | 2 | 11.41 |
Dan Finnerty | Nenagh Oly | 3 | 11.70 |
Boys Under 18 | 400m | Place | Time |
Tom Hennessey | Nenagh Oly | 1 | 56.36 |
Cormac Fahey | Carrick on Suir | 2 | 58.07 |
Tomas Varadi | Templemore | 3 | 59.13 |
Boys Under 18 | 800m | Place | Time |
Sean Tobin | Clonmel | 1 | 1.56.89 |
Micheal Carey | Clonmel | 2 | 2.02.01 |
Seamus Hogan | Nenagh Oly | 3 | 2.04.48 |
Boys Under 18 | 3000m | Place | Time |
Micheal Carey | Clonmel | 1 | |
Reece Maher | Clonmel | 2 | |
James Murphy | Clonmel | 3 | |
Boys Under 18 | 3000m Walk | Place | Time |
Evan Lynch | Clonmel | 1 | 9.27 |
Boys Under 18 | High Jump | Place | Best |
Oisin Fitzpatrick | Nenagh Oly | 1 | 1.65 |
Tom Hennessey | Nenagh Oly | 2 | 1.60 |
Eoin McIntyre | Nenagh Oly | 3 | 1.55 |
Boys Under 18 | Long Jump | Place | Best |
Oisin Fitzpatrick | Nenagh Oly | 1 | 5.93 |
Dan Finnerty | Nenagh Oly | 2 | 5.88 |
Tomas Varadi | Templemore | 3 | 5.61 |
Boys Under 18 | Triple Jump | Place | Best |
Oisin Fitzpatrick | Nenagh Oly | 1 | 11.24 |
Reece Maher | Clonmel | 2 | 10.37 |
Boys Under 18 | Shot 5kg | Place | Best |
Sean Kelly | Templemore | 1 | 10.33 |
Dan Finnerty | Nenagh Oly | 2 | 9.62 |
Paul White | Nenagh Oly | 3 | 7.15 |
Boys Under 18 | Javelin 700g | Place | Best |
Eoin Ryan | Newport | 1 | 46.86 |
Dan Finnerty | Nenagh Oly | 2 | 40.82 |
Sean Tobin | Clonmel | 3 | 39.70 |
Boys Under 18 | Discus 1.5Kg | Place | Best |
Dan Finnerty | Nenagh Oly | 1 | 26.11 |
Jack Donavan | Nenagh Oly | 2 | 19.45 |
Paul White | Nenagh Oly | 3 | 16.91 |
Boys Under 18 | Hammer 5Kg | Place | Best |
Sean Kelly | Templemore | 1 | 21.24 |
Dan Finnerty | Nenagh Oly | ||
Boys Under 18 | 4 x 100m Relay | Place | Time |
Nenagh Oly A Team | 1 | ||
Clonmel | 2 | ||
Nenagh Oly B Team | 3 | ||
Junior Men | 110mH 3’3″ | Place | Time |
Shane Prout | Carrick on Suir | 1 | 16.89 |
Mel Corbett | Nenagh Oly | 2 | 17.45 |
Junior Men | 100m | Place | Time |
Shane O’Dwyer | Carrick on Suir | 1 | 11.66 |
Mel Corbett | Nenagh Oly | 2 | 11.96 |
Shane Prout | Carrick on Suir | 3 | 12.13 |
Junior Men | 400m | Place | Time |
Alan Ryan | Tipp Town | 1 | 54.89 |
Junior Men | 800m | Place | Time |
Alan Ryan | Tipp Town | 1 | 2.10.36 |
Junior Men | High Jump | Place | Best |
Shane O’Dwyer | Carrick on Suir | 1 | 1.85 |
Shane Prout | Carrick on Suir | 2 | 1.80 |
Junior Men | Long Jump | Place | Best |
Shane Prout | Carrick on Suir | 1 | 5.82 |
Junior Men | Triple Jump | Place | Best |
Shane Prout | Carrick on Suir | 1 | 13.21 |
Shane O’Dwyer | Carrick on Suir | 2 | 9.17 |
Junior Men | Shot 6kg | Place | Best |
Jason Mullins | Clonmel | 1 | 11.985 |
Shane Prout | Carrick on Suir | 2 | 8.11 |
Junior Men | Javelin 800g | Place | Best |
Shane Prout | Carrick on Suir | 1 | 27.81 |
Mel Corbett | Nenagh Oly | 2 | 9.52 |
Junior Men | Discus 1.75KG | Place | Best |
Jason Mullins | Clonmel | 1 | 35.76 |
Junior Men | Hammer 6Kg | Place | Best |
Shane Prout | Carrick on Suir | 1 | 18.05 |
Jason Mullins | Clonmel | ||
Junior Men | 4 x 100m Relay | Place | Time |
Nenagh Oly | 1 | ||
Junior Men | 4 x 400m Relay | Place | Time |
Clonmel | 1 | ||
Nenagh Oly | 2 | ||
Templemore | 3 | ||
Girls Under 12 | 65mH 2’3″ | Place | Time |
Ciara Flaherty | Carrick on Suir | 1 | 11.36 |
Aoife Doyle | Carrick on Suir | 2 | 11.73 |
Lauren Moylan | Nenagh Oly | 3 | 11.98 |
Girls Under 12 | High Jump | Place | Best |
Ciara Flaherty | Carrick on Suir | 1 | 1.26 |
Alannah Deering | Nenagh Oly | 2 | 1.20 |
Aoife Doyle | Carrick on Suir | 3 | 1.20 |
Girls U.12 | Ball Throw | Place | Best |
Aoife Doyle | Carrick on Suir | 1 | 26.80 |
Alice Browning | Carrick on Suir | 2 | 22.50 |
Kerri Ann Whelan | Carrick on Suir | 3 | 22.10 |
Girls Under 13 | 60mH 2’3″ | Place | Time |
Shauna Twomey | Carrick on Suir | 1 | 11.46 |
Lara O’Dwyer | Tipp Town | 2 | 11.76 |
Cora Maher | Carrick on Suir | 3 | 12.08 |
Girls Under 13 | 80m | Place | Time |
Lara O’Dwyer | Tipp Town | 1 | 11.54 |
Annabelle Wynn-Jones | Templemore | 2 | 12.11 |
Emer Delaney | Templemore | 3 | 13.05 |
Girls Under 13 | 600m | Place | Time |
Fiona Molloy | Nenagh Oly | 1 | 1.59.36 |
Eimear Ryan | Moycarkey CC | 2 | 2.03.98 |
Emma Doyle | Moyne | 3 | 2.05.16 |
Girls Under 13 | High Jump | Place | Best |
Shauna Twomey | Carrick on Suir | 1 | 1.25 |
Eimear Ryan | Moycarkey CC | 2 | 1.20 |
Kate Hayes | Nenagh Oly | 2 | 1.20 |
Girls Under 13 | Long Jump | Place | Best |
Shauna Twomey | Carrick on Suir | 1 | 3.80 |
Lara O’Dwyer | Tipp Town | 2 | 3.70 |
Fiona Molloy | Nenagh Oly | 3 | 3.52 |
Girls Under 13 | Shot Putt | Place | Best |
Lara O’Dwyer | Tipp Town | 1 | 8.90 |
Jade O’ Farrell Bond | Borrisokane | 2 | 7.47 |
Rhian Lowndes | Carrick on Suir | 3 | 7.25 |
Girls Under 13 | Javelin 400g | Place | Best |
Lara O’Dwyer | Tipp Town | 1 | 17.53 |
Grainne Cole | Tipp Town | 2 | 13.83 |
Rhian Lowndes | Carrick on Suir | 3 | 12.39 |
Girls Under 13 | 4 x 100m Relay | Place | Time |
Carrick on Suir | 1 | ||
Nenagh Oly | 2 | ||
Tipp Town | 3 | ||
Girls Under 14 | 75mH 2’3″ | Place | Time |
Sharlene Mawdsley | Newport | 1 | 13.03 |
Rebecca Kelly | Carrick on Suir | 2 | 13.35 |
Emma Hennessey | Nenagh Oly | 3 | 13.56 |
Girls Under 14 | 80m | Place | Time |
Pheobe Murphy | Clonmel | 1 | 10.74 |
Maria Carey | Newport | 2 | 11.20 |
Kayley Moylan | Nenagh Oly | 3 | 11.39 |
Girls Under 14 | 200m | Place | Time |
Pheobe Murphy | Clonmel | 1 | 27.13 |
Kayley Moylan | Nenagh Oly | 2 | 29.01 |
Maria Carey | Newport | 3 | 29.36 |
Girls Under 14 | 800m | Place | Time |
Eimear Loughman | Dundrum | 1 | 2.41 |
Shonagh Cleary | Slievardagh | 2 | 2.48 |
Katie Tobin | Slievardagh | 3 | 2.52 |
Girls Under 14 | 1500m | Place | Time |
Eimear Loughman | Dundrum | 1 | 5.40 |
Katie Tobin | Slievardagh | 2 | 6.21 |
Aine Cleary | Borrisokane | 3 | 7.51 |
Girls Under 14 | 2000m Walk | Place | Time |
Selina Hutchinson | Borrisokane | 1 | 13.48 |
Aishling Vaughen Witts | Borrisokane | 2 | 15.12 |
Sophie Whelan | St. Flannans | 3 | 15.44 |
Girls Under 14 | High Jump | Place | Best |
Emma Hennessey | Nenagh Oly | 1 | 1.38 |
Maria Carey | Newport | 2 | 1.34 |
Leah Farnan | Nenagh Oly | 3 | 1.25 |
Girls Under 14 | Long Jump 2 | Place | Best |
Maria Carey | Newport | 1 | 4.53 |
Emma Hennessey | Nenagh Oly | 2 | 4.41 |
Ciardha Maher | Nenagh Oly | 3 | 3.95 |
Girls Under 14 | Shot 2Kg | Place | Best |
Jade Fahy | Nenagh Oly | 1 | 8.88 |
Katie O’Gorman | Newport | 2 | 7.92 |
Kayley Moylan | Nenagh Oly | 3 | 7.52 |
Girls Under 14 | Javelin 400g | Place | Best |
Jade Fahy | Nenagh Oly | 1 | 24.28 |
Sophie Crowe | Nenagh Oly | 2 | 16.80 |
Ciardha Maher | Nenagh Oly | 3 | 16.26 |
Girls Under 14 | Discus 0.75Kg | Place | Best |
Aishling Vaughen Witts | Borrisokane | 1 | 18.20 |
Ciardha Maher | Nenagh Oly | 2 | 17.08 |
Selina Hutchinson | Borrisokane | 3 | 17.00 |
Girls Under 14 | Hammer 2.5Kg | Place | Best |
Aishling Vaughen Witts | Borrisokane | 1 | 20.84 |
Jade Fahy | Nenagh Oly | 2 | 17.68 |
Selina Hutchinson | Borrisokane | 3 | 14.40 |
Girls Under 14 | 4 x 100m Relay | Place | Time |
Nenagh Oly | 1 | ||
Newport | 2 | ||
Borrisokane | 3 | ||
Girls Under 15 | 80mH 2’6″ | Place | Time |
Leanne Prout | Carrick on Suir | 1 | 13.24 |
Deirbhile Ryan | Nenagh Oly | 2 | 13.45 |
Saoirse McGeever | Clonmel | 3 | 13.70 |
Girls Under 15 | 100m | Place | Time |
Leanne Prout | Carrick on Suir | 1 | 13.13 |
Laura Costello | Nenagh Oly | 2 | 13.39 |
Aisling O’Donnell | Nenagh Oly | 3 | 13.42 |
Girls Under 15 | 200m | Place | Time |
Laura Costello | Nenagh Oly | 1 | 27.06 |
Leanne Prout | Carrick on Suir | 2 | 27.58 |
Aisling O’Donnell | Nenagh Oly | 3 | 28.09 |
Girls Under 15 | 800m | Place | Time |
Ciara Cummins | Moyne | 1 | 2.33.86 |
Laura Costello | Nenagh Oly | 2 | 2.34.29 |
Aoife Deering | Nenagh Oly | 3 | 2.37.98 |
Girls Under 15 | 1500m | Place | Time |
Ciara Cummins | Moyne | 1 | 5.11 |
Aoife Delargy | Templemore | 2 | 5.25 |
Aoife Deering | Nenagh Oly | 3 | 5.25 |
Girls Under 15 | High Jump | Place | Best |
Kelly Ann Doyle | Carrick on Suir | 1 | 1.52 |
Deirbhile Ryan | Nenagh Oly | 2 | 1.45 |
Stephanie Moore | Dundrum | 3 | 1.20 |
Girls Under 15 | Long Jump 2 | Place | Best |
Leanne Prout | Carrick on Suir | 1 | 4.63 |
Deirbhile Ryan | Nenagh Oly | 2 | 4.61 |
Aoife Delargy | Templemore | 3 | 4.28 |
Girls Under 15 | Shot 2.72kg | Place | Best |
Deirbhile Ryan | Nenagh Oly | 1 | 10.73 |
Ciara Mockler | Moycarkey CC | 2 | 8.25 |
Anna Duane | St. Flannans | 3 | 6.84 |
Girls Under 15 | Javelin 400g | Place | Best |
Deirbhile Ryan | Nenagh Oly | 1 | 20.83 |
Kelly Ann Doyle | Carrick on Suir | 2 | 13.47 |
Ciara Mockler | Moycarkey CC | 3 | 11.70 |
Girls Under 15 | Discus 0.75Kg | Place | Best |
Deirbhile Ryan | Nenagh Oly | 1 | 26.10 |
Ciara Mockler | Moycarkey CC | 2 | 19.48 |
Aoife Vaughen Witts | Borrisokane | 3 | 15.95 |
Girls Under 15 | Hammer 2.5Kg | Place | Best |
Aoife Vaughen Witts | Borrisokane | 1 | 36.70 |
Leanne Prout | Carrick on Suir | 2 | 15.84 |
Girls Under 15 | 4 x 100m Relay | Place | Time |
Nenagh Oly A Team | 1 | ||
Carrick on Suir | 2 | ||
Nenagh Oly B Team | 3 | ||
Girls Under 16 | 80mH 100mH 2’6″ | Place | Time |
Clodagh Fitzgerald | Carrick on Suir | 1 | 14.08 |
Emily Walsh | Carrick on Suir | 2 | 15.05 |
Ellen Finnerty | Nenagh Oly | 3 | 15.61 |
Girls Under 16 | 100m | Place | Time |
Caoimhe Hickey | Clonmel | 1 | 13.98 |
Ellen Finnerty | Nenagh Oly | 2 | 14.29 |
Mairead Teehan | St. Flannans | 3 | 14.54 |
Girls Under 16 | 200m | Place | Time |
Megan O’Brien | Clonmel | 1 | 28.98 |
Lyndsay O’Grady | Nenagh Oly | 2 | 29.48 |
Ellen Finnerty | Nenagh Oly | 3 | 29.86 |
Girls Under 16 | 800m | Place | Time |
Roisin Cleary | Clonmel | 1 | 2.26 |
Megan O’Brien | Clonmel | 2 | 2.42 |
Shauna Dunphy | Carrick on Suir | 3 | 2.48 |
Girls Under 16 | 1500m | Place | Time |
Orlaith Moynihan | Clonmel | 1 | 5.11 |
Laura Tobin | Clonmel | 2 | 5.33 |
Eimear Columby | Clonmel | 3 | 5.45 |
Girls Under 16 | 2000m Walk | Place | Time |
Sarah Ryan | Templemore | 1 | 11.45 |
Alyx Mahony | Clonmel | 2 | 13.44 |
Girls Under 16 | High Jump | Place | Best |
Emily Walsh | Carrick on Suir | 1 | 1.43 |
Megan O’Brien | Clonmel | 2 | 1.40 |
Eimear Bartley | Carrick on Suir | 3 | 1.35 |
Girls Under 16 | Long Jump | Place | Best |
Eimear Bartley | Carrick on Suir | 1 | 4.19 |
Coleen Nevin | Boriisokane | 2 | 4.17 |
Mairead Teehan | St. Flannans | 3 | 4.06 |
Girls Under 16 | Shot 3.25kg | Place | Best |
Eimear Bartley | Carrick on Suir | 1 | 9.70 |
Ellen Finnerty | Nenagh Oly | 2 | 7.78 |
Emily Walsh | Carrick on Suir | 3 | 7.17 |
Girls Under 16 | Javelin 500g | Place | Best |
Emily Walsh | Carrick on Suir | 1 | 26.96 |
Eimear Bartley | Carrick on Suir | 2 | 22.47 |
Mairead Teehan | St. Flannans | 3 | 19.18 |
Girls Under 16 | Discus 1Kg | Place | Best |
Coleen Nevin | Borrisokane | 1 | 20.75 |
Emily Walsh | Carrick on Suir | 2 | 16.62 |
Ellen Finnerty | Nenagh Oly | 3 | 12.72 |
Girls Under 16 | Hammer 3.25Kg | Place | Best |
Coleen Nevin | Borrisokane | 1 | 27.78 |
Zoe Lynch | Carrick on Suir | 2 | 21.34 |
Emily Walsh | Carrick on Suir | 3 | 21.32 |
Girls Under 16 | 4 x 100m Relay | Place | Time |
Carrick on Suir B Team | 1 | ||
Carrick on Suir A Team | 2 | ||
Clonmel | 3 | ||
Junior Women | 100mH 2’9″ | Place | Time |
Aoife Bartley | Carrick on Suir | 1 | 17.32 |
Hannah Trehy | Carrick on Suir | 2 | 18.03 |
Girls Under 18 | 100m | Place | Time |
Carol Berkery | Newport | 1 | 13.57 |
Megan Carey | Newport | 2 | 13.92 |
Cora Doyle | Moyne | 3 | 15.70 |
Girls Under 18 | 300m | Place | Time |
Clare Horgan | Clonmel | 1 | 44.80 |
Carol Berkery | Newport | 2 | 45.98 |
Cora Doyle | Moyne | 3 | 51.86 |
Girls Under 18 | 800m | Place | Time |
Clare Horgan | Clonmel | 1 | 2.30 |
Meaedbh Moynihan | Clonmel | 2 | 2.44 |
Cora Doyle | Moyne | 3 | 2.51 |
Girls Under 18 | 3000m Walk | Place | Time |
Marie Costello | Borrisokane | 1 | 10.47 |
Siobhan Hennessy | Moycarkey CC | 2 | 11.58 |
Girls Under 18 | High Jump | Place | Best |
Cora Doyle | Moyne | 1 | 1.10 |
Girls Under 18 | Long Jump | Place | Best |
Carol Berkery | Newport | 1 | 4.57 |
Cora Doyle | Moyne | 2 | 3.67 |
Cashel Hague | Borrisokane | 3 | 3.37 |
Girls Under 18 | Triple Jump | Place | Best |
Carol Berkery | Newport | 1 | 9.30 |
Girls Under 18 |
Shot 4Kg | Place | Best |
Megan Carey | Newport | 1 | 5.78 |
Carol Berkery | Newport | 2 | 5.43 |
Girls Under 18 | Javelin 600g | Place | Best |
Frances Nesirky | Templemore | 1 | 21.16 |
Andrea Moore | Dundrum | 2 | 14.30 |
Carol Berkery | Newport | 3 | 17.06 |
Junior Women | 100m | Place | Time |
Eimear Lynch | Newport | 1 | 13.22 |
Chloe Fahy | Nenagh Oly | 2 | 13.82 |
Margaret- Mary Grace | Nenagh Oly | 3 | 14.32 |
Junior Women | 400m | Place | Time |
Eimear Lynch | Newport | 1 | 59.06 |
Margaret- Mary Grace | Nenagh Oly | 2 | 1.04 |
Hannah Trehy | Carrick on Suir | 3 | 1.06 |
Junior Women | High Jump | Place | Best |
Aoife Bartley | Carrick on Suir | 1 | 1.45 |
Hannah Trehy | Carrick on Suir | 2 | 1.40 |
Tracy Milne | Borrisokane | 3 | 1.20 |
Vivien Hegedus | Borrisokane | 4 | 1.15 |
